Most Recent Shadeland Homes For Sale
| View All Shadeland Homes For Sale |
Real Estate Resources |
Shadeland Apartments
There are 59 apartments found in and near the Shadeland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/09/2012 | $1,140 | 3.625% | 1.566 | 3.820% | $1,995 |
| Amerisave | 02/09/2012 | $1,176 | 3.875% | 0.601 | 3.991% | $1,995 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings